Our Brand name-CZPT lifting
Far more risk-free Enterprise was born with the aim to design, generate and sell material lifting equipment, who is a professional
producer of electrical chain hoist,wire rope hoist,guide chain/lever block, carne initiatives and relevant assembly products
with”CZPT LIFTKING”manufacturer.CZPT LIFTING is well-known and common brand name all in excess of the globe.
1:Chain hoist Ability selection from .5ton to fifty ton
two:CZPT has overload security method.
three:Equipped with Higher strength grade eighty alloy steel load chain with galvanized finish for corrosion resistance
(comply with EN 818, security factor 4)
4: Suspension and load hooks are manufactured of alloy metal,35CrMo treated heat and equipped with heavy obligation basic safety latches, fitting
groove and inspection points.
5:Ergonomic manage design and style so that the hoist is easy to work.
6:Weighty obligation information rollers for keeping away from slippage of load chain.
7: Rugged development showcasing metal equipment case and hand wheel cover for hand chain procedure
Product | HSH | DF-B50 | DF-B100 | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B500 | DF-B1000 |
Potential load | (kg) | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 5000kg | 10000kg |
CZPT elevate | (m) | three | 3 | 3 | three | 3 | 3 | three | three |
Load chain Amount of falls | one | one | 1 | 1 | 1 | one | 2 | three | |
Drive | (N) | 240 | 305 | 340 | 360 | 370 | 370 | 370 | 380 |
Managing testload | (kg) | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 7500 | 15000 |
Load chain diameter×Number of falls | (mm) | 5*15 | six*18 | 8*24 | eight*24 | 10*thirty | eleven.two*31 | ten*30 | ten*thirty |
Hold chain diameter×Number of falls | (mm) | 5*25 | 5*twenty five | 5*25 | 5*25 | 5*25 | 5*twenty five | 5*twenty five | five*25 |
Internet excess weight | (kg) | 5.7 | 11 | seventeen | seventeen | 26 | 37 | 40 | 73 |
packing excess weight | (kg/m) | 6 | 11.five | 17.6 | 17.six | 26.5 | 38.five | 40.six | 73.six |
packing size | (cm) | 27.5*14.five*fifteen.5 | 28*seventeen*eighteen.five | 31*17.5*22 | 31*17.five*22 | 39*19*26 | 44*24*26 | 58*46.5*24.5 | |
add 1m load chain N.W | (kg) | .541 | .seventy seven | one.36 | 1.36 | two.two | 2.5 | four.four | 6.six |
add 1m hand chain N.W | (kg) | .9 | .9 | .nine | .9 | .9 | .nine | .9 | .nine |
Dimensions(mm) | a | 122 | 152 | 176 | 176 | 216 | 260 | 216 | 244 |
b | 34 | 40 | 52 | fifty two | sixty two | 65 | 65 | 70 | |
c | 118 | a hundred forty five | one hundred seventy | one hundred seventy | 204 | 248 | 204 | 204 | |
d | 31 | 31 | forty one | 41 | 45 | fifty one | fifty four | ||
e | 119 | a hundred forty five | 157 | 157 | 167 | 184 | 167 | 167 | |
f | 65 | 79 | eighty one | eighty one | eighty three | 96 | 83 | eighty three | |
Hmin | 311 | 361 | 443 | 443 | 431 | 576 | 660 |
Get in touch with :
Christina
HangCZPT CZPT CZPTal CoLtd
Mobile phone 86+159589571
Tel:57189993630
Fax:57189993631