China biggest HangCZPT Black BiHangCZPTt Anchor Chain manufacturing unit, provider, stockiest for revenue . DNV GL BV Abdominal muscles LR CCS NK KR Course,ship HangCZPT Black BiHangCZPTt Anchor Chain marine anchor chainchina HangCZPT Black BiHangCZPTt Anchor Chain ship anchor chainstud url anchor chain suppliersuper extended guarantee
1.Solution Description:
Stud Hyperlink Anchor Chain is CZPT in dimension from twelve.5mm to 162mm.Chains are provided in a number of distinct content grades,quality 2 and grade 3 being the most widespread for ship equipment.
Dia. | Proof load(KN) | Breaking load(KN) | Fat | ||||
MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
12.five | forty six | 66 | ninety two | sixty six | ninety two | 132 | 3.42 |
fourteen | fifty eight | eighty two | 116 | eighty two | 116 | a hundred sixty five | four.29 |
16 | 76 | 107 | 150 | 107 | 150 | 216 | 5.61 |
seventeen.five | 89 | 127 | 179 | 127 | 179 | 256 | six.71 |
19 | 105 | 150 | 211 | 150 | 211 | 301 | seven.91 |
20.five | 123 | one hundred seventy five | 244 | one hundred seventy five | 244 | 349 | 9.20 |
22 | a hundred and forty | 200 | 280 | two hundred | 280 | 401 | ten.60 |
24 | 167 | 237 | 332 | 237 | 332 | 478 | twelve.sixty one |
26 | 194 | 278 | 389 | 270 | 389 | 556 | 14.eighty |
28 | 225 | 321 | 449 | 321 | 449 | 642 | seventeen.17 |
thirty | 257 | 368 | 514 | 368 | 514 | 735 | 19.71 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.forty three |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 25.32 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.62 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 38.sixty three |
44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | forty two.forty |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | forty six.34 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.forty six |
fifty | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54.seventy five |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | fifty nine.22 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | sixty three.86 |
fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | sixty eight.68 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | seventy three.sixty seven |
sixty | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | seventy eight.eighty four |
62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 84.18 |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
66 | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | ninety five.40 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101.thirty |
70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.71 |
seventy six | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126.fifty |
seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.20 |
eighty one | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.sixty nine |
eighty four | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.53 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | a hundred sixty five.seventy six |
ninety | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.56 |
ninety seven | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
a hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.eighty five |
105 | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.45 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.73 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.eighty three |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.61 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.seventy nine |
one hundred twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.96 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336.73 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353.23 |
a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.eleven |
132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.59 |
137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.59 |
147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505.98 |
157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.81 |
162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.74 |
2.Business Introduction:
CZPT Maritime Fittings Co., Ltd. was launched in 2009, whole investment nearly a single billion, intending to be the most modernized merchandise line in China, manufacturing welded anchor chain, offshore mooring chain and metal structured anchor. We mostly manufacture maritime anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud url anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, steel structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-14 HHP anchor, aquaculture anchor, metal structured buoy, mooring buoy, shipboard fittings and so on, we can source with CCS, BV, LR, Abdominal muscles, KR, NK, DNV-GL and other certification from 11 course societies and admiralty acceptance.
3.Good quality Management:
China largest HangCZPT Black BiHangCZPTt Anchor Chain manufacturing facility, provider, stockiest for product sales . DNV GL BV Abdominal muscles LR CCS NK KR Course,ship HangCZPT Black BiHangCZPTt Anchor Chain marine anchor chainchina HangCZPT Black BiHangCZPTt Anchor Chain ship anchor chainstud url anchor chain suppliersuper long guarantee
Production method good quality manage from uncooked substance to closing merchandise, we make our own monitoring variety in each creation development to ensure traceability.
Whole established drawing authorized by all IACS customers Substance Tiredness Test on ask for Pressure Investigation on request Tension real test on quest.
Magnetic electricity screening, ultrasonic tests, and fluorescent penetrant inspection.
Load check device up to 4000Ton.
4.Manufacturing Benefit:
We have more than 18 many years experience in anchor chain / mooring chain / steel mooring buoy / steel welded Anchor and accessories manufacturing and product sales, and are the largest Manufacturer in China.
For Anchor chain from 2014 to 2016 our sales is the NO. one in CZPT.
Our manufacturing unit is CZPT approval, OSHMS18001 acceptance, ISO14001 approval, API acceptance and kind approval by all IACS associates.
With exceptional item quality and superior services CZPT has been the appointed Army supplier of Chinese Navy.
five.Contact Info:
six.Item Photograph:
seven.Certification:
China greatest HangCZPT Black BiHangCZPTt Anchor Chain manufacturing facility, provider, stockiest for product sales . DNV GL BV Stomach muscles LR CCS NK KR Class,ship HangCZPT Black BiHangCZPTt Anchor Chain marine anchor chainchina HangCZPT Black BiHangCZPTt Anchor Chain ship anchor chainstud website link anchor chain suppliersuper extended guarantee