CZPT SWD120 Bulldozer Features
SWD120 bulldozer is 120 horsepower track-kind dozer with elevated sprocket, electricity shift generate, semi-rigid suspended and hydraulic controls.
a hundred and twenty horsepower, elevated sprocket bulldozer integrate with modular layout is straightforward to mend & routine maintenance, It relieves oil with variation stress, the hydraulic method performs safeguarding setting and preserve energy with substantial doing work effectiveness. Safety comfortable operation situation, electric powered monitoring and ROPS cabin with reputable total top quality, outstanding support is your clever selecting.
It can be geared up with straight tilting blade, angle blade, coal pushing blade, U form blade single shank ripper, a few shanks ripper ROPS, FOPS, forest defence cabin and so forth.. It is can best machine utilized in interaction, oil field, electricity, mining and so on. huge earth shifting program.
With the maturest engineering launched, CZPT delivers each flat design and style monitor dozers as CZPT and elevated monitor bulldozers as CZPT. As a health supplement, CZPT offer also wheeled bulldozer for your software which crawler dozers are not allowed. From a extensive horsepower assortment of 80HP to 430HP, with different blade types and attachments CZPT, the last factor now is just choosing the proper bulldozer for your software.
Engine | |
Design | Luotuo LR6A3Z |
Type | 6-cylinder,water-cooled turbocharged,mechanical injectio |
Rated energy | 88.2KW |
Rated speed | 2000rpm |
Apply CZPT System | |
CZPT stream charge | 130L/min |
CZPT pressure | 16MPa |
Pump kind | Gear pump |
Management valve | Hand operated |
Below Carriage System | |
Sprocket | Segmented |
Number of track rollers (each and every side) | 5 |
Variety of carrier rollers (every single side) | (three solitary, 2 double) |
Number of front idler (every side) | 21 |
Observe kind | Single grouser |
Track rigidity | CZPT |
Track pitch | 171mm |
Monitor width | 500mm |
Number of keep track of shoes (each aspect) | forty three |
Keep track of duration on floor | 2502mm |
Ground clearance | 368mm |
Principal CZPT Specification | |
Operating excess weight(CZPT ripper) | 13500Kg |
Floor force(CZPT ripper) | .051MPa |
Quality capability | 58% |
All round dimensions (L×W×H,CZPT ripper) | 4565×3135×2980mm |
Max. tractive drive | 115KN |
Doing work Equipment | |
Blade sort | Straight |
Width | 3135mm |
Height | 970mm |
Max. digging depth | 400mm |
Max. elevate over ground | 894mm |
Tilting angle | eight.5° |
Blade capacity | 3.5m3 |
Transmission Technique | |
Equipment box | Mechanical |
Bevel equipment | A single pair spiral bevel equipment |
Final generate | One particular pair columnar gear floating sealing |
Equipment shifts(Forward/Reverse)Travelling velocity(km/h) | F4/R2 |
Ahead/Reverse I | two.4~ten.6 |
Ahead/Reverse II | three.eight~7. |
Provider Capacities | |
Fuel tank | 255L |
H2o tank | 22L |
Apply oil tank | 35L |
Steering clutch | Dry multi-plate, floating handle |
Steering brake | Mechanical pedal control |
CZPT take care of Provider as a substantial section in our worth chain. All of our service-associated businesses-aftermarket components, complex assistance, education, OEM Answers are based on giving a lot more professional services, extending the lifestyle of every single device we shipped.
For specific essential initiatives and VIP consumers, CZPT offer you on-site subject provider for a certain interval, to permit the staff of our consumers with a better knowing on the working and maintenance, to assist instruction the support crew of their very own, or give a proposal on the servicing options according to the specific functioning setting. With the subject services, we are self-assured to enable our equipment reduce the downtime at optimum and aid our consumers satisfy the venture efficiently and on time.
Problem | Brand name New |
Warranty | One particular calendar year or 2000 operating hrs, whichever arrives before. |
Shipment Conditions | FOB, CFR, CIF, CIP DAF |
Company Identify | CZPT CZPT (ZheJiang ) Co.,Ltd |
Add | 30 A1, No.fifty eight, New Jinqiao Highway ,ZheJiang , China |
Tel | 21 685986~13 0571 88828 13858117778 |
Fax | 21 50191951 |
Web site |