Steel Seashore Bicycle with Rear Inner 3speed (SH-BB571)
T/T for FOB ZheJiang port
one. Body and fork
Metal frame and fork with painting.
two. Manage bar sets
Steel CP take care of bar, Seaside sort
Metal CP stem
three. Drive Program
Steel OPC CP crank&chain wheel
With steel F chain cover with painting
Brown chain as fact
With black plastic pedal
With 20T free wheel
four. Wheels sets
Alloy 26*two.one hundred twenty five rim
26*two.125 black tire and bytul tube
26*14G*36H spoke with metal nipple
14G*36H entrance and rear hub
five. Brake sets
With rear coaster brake
six. Accessory
With fenders and rear stand
Conditions OF PAYMENT: TT(30%AS DEPOSIT, 70%CAN BE Compensated From THE Invoice Copy)
PACKING: SKD 85%PACKING, 1SET/CTN
CKD UNASSEMBLED, 4SETS/CTN
WELCOME TO Visit OUR Manufacturing facility~
WE CAN Offer TO YOU Merchandise WITH Excellent Top quality AND Very best Cost~
Areas | SPEC. | MATERIAL | CZPTR | |||
Body | Steel frame,T/D tube: 38*one.2T,H/T:30*34*120mm,M/T:28.six*one.2T*seventeen | Metal | Portray | |||
FORK | 28.six,ø22.two*twenty five.4*152mm Open:three/eight*102mm | Metal | Portray | |||
HEAD Areas | ø22.2*30*34.5*22.two*27H with five/32*16 2pcs | Metal | ED | |||
BASKET | as photograph | Steel | ||||
Deal with BAR | deal with bar for beach bicycle | ALLOY | Itself | |||
STEM | for seaside bicycle, alloy | ALLOY | Alone | |||
GRIP | L=R=120mm | PVC | ||||
F HUB | three/eight*100*155mm*14G*36H | Steel | CP | |||
R HUB | three/8*one hundred thirty*185*14G*36H | Metal | CP | |||
SPOKE | as truth 35#,14G,with steel nipple | Metal | UCP | |||
RIM | 26*14G*36H,alloy blade rim | ALLOY | By itself | |||
TIRE | 26*one.95-2.125 butyl tire A/V | BLACK | ||||
TYRE | 26*2.one hundred twenty five, black tyre , as photograph | RUBBER | BK/WHITE | |||
PAD | 26*20mm | BUTYL | BLACK | |||
CHAIN GUARD | 5-1/2,white clear | PVC | WHITE | |||
BRAKE | with rear coaster brake | ALLOY | Itself | |||
BRAKE CABLE | no | PVC | Red | |||
BRAKE LEVER | no | BK/SIL | ||||
SHIFTER | no | SIL/BK | ||||
BB SETS | D Type | ED | ||||
CRANK&CHAIN WHEEL | one/two*one/8*44T*170L | Metal | CP | |||
CHAIN | one/two*three/32*110L | Steel | BROWN | |||
CHAIN Go over | f sort metal chain go over | |||||
Totally free WHEEL | 1speed free of charge wheel | Steel | BROWN | |||
PEDAL | MTB sort CZPT balls nine/16 | PVC | BLACK | |||
Carrier | steel | Metal | ED | |||
SADDLE | black as photograph | PVC | BLACK | |||
SEAT Put up | 25.4*220*two.0T, | ALLOY | Itself | |||
STHangCZPTRD Areas | steel, with quick release | UCP | ||||
MUDGUARD | 26*52*.5mm | Metal | PT | |||
MUDGUARD Adhere | 5. MTB sort,355L,10.5MM | Steel | ED | |||
STAND | 26 self-lock | Steel | ||||
PACKING | SKD 85% | |||||
CARTON | for export | |||||
STICKER | to purchase | |||||
Portray | to get |
FAQ
1. Q: Can I get some samples?
A: We are honored to supply you samples for high quality examine, but will incorporate extra expense and delivery price by courier.
two. Q: Can I mix various models in one container?
A: Sure, various versions can be blended in one container.
three. Q: Can we use our brand and what about the colour?
A: Yes, we can generate bicycle with your logo and sticker, and we can paint as your necessity.
four. Q: What payment do you take?
A: In common, our payment is thirty%T/T as deposit and 70%T/T stability from the duplicate of B/L.
5. Q: How does your manufacturing unit carry out top quality management?
A: Good quality is our priority. Our QC always attach wonderful relevance to good quality control from the really beginning to the finish of the production. CZPTy product will be completely assembled and cautiously examined just before it’s packed for cargo.
six. Q: How about the delivery time?
A: Our delivery time is in 30 times following receiving the 30% deposit, but alloy bike within forty five days.
CONTACTS
If you have any other request or query, remember to come to feel totally free to make contact with with me.
Wendy Yang
ZheJiang SIHAIHENGTONG BICYCLE CO., LTD.
Http://shhtcy.en.alibaba.com
BICYCLE WORKSHOP
CERTIFICATES
BICYCLE EXHIBITION