EP CONVEYOR BELT
Polyester core conveyer belt is a multi-layer polyester canvas bonded with each other by a specified way, from top to bottom protection of high energy, excellent wear-resistant flexible rubber, no special corrosion for the transmission of little and medium-sized block, powder, granular and other materials.
1.CZPTs:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
two.Attributes:
Good flexibility, groove formation property and cost-powerful. It is mainly used to transport powder,small and medium granular or less wearing materials at common temperature.
three.Software:
Applicable to lengthy-distance, substantial ability, higher-pace delivery of supplies under the problems.
Utilized in mining, quarries, chemical plants, architectural market and etc.
four.Specification:
Fabric specs | Ply thickness (mm/p) | Strength series (N/mm) | Cover Thickness (mm) | Width | Size | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Prime | Bottom | mm | m | ||
EP80 | .60 | 160 | 240 | 320 | four hundred | 480 | two.–eight | –4.five | 400-2500 | ≤300 |
EP100 | .75 | 200 | three hundred | four hundred | 500 | 600 | ||||
EP150 | one.00 | three hundred | 450 | 600 | 750 | 900 | ||||
EP200 | one.10 | four hundred | 600 | 800 | 1000 | 1200 | 500 — 2500 | |||
EP250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | ||||
EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | 1.fifty five | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
five.Workhop: